Closure section | BEGIN | TIME | FINISH | TIME |
---|---|---|---|---|
Kutchan Niseko Line / Kutchan, Hanazono National Forest Park, 12 Rin pan Gate – Niseko cho/ Rankoshi cho (Goshiki Onsen Gates) 6km | October 22 | 11AM | May 24 | 10AM |
Iwanai – Toya Route (a. k. a Panorama Line), Iwanai – Rankoshi Line, Kutchan – Niseko Line | October 22 | 10AM | April 26 | 10AM |
Iwanai Toya Line / Kyowa oikomi 744 – Rankoshi Yunosato (Yunosato Gates) 18km | October 22 | 10AM | Apri 26 | 10AM |
Route 268 Iwanai Rankoshi Line / Kyowa Oikomi – Rankoshi Niimi (Rankoshi Niimi Gates) 7km | October 22 | 10AM | May 31 | 10AM |
Kyogoku Jozankei, Kyogoku Kasuga 612 gate – National Forest Park 3230 Rin pan | October 22 | 11AM | May 24 | 10AM |
Shimamaki Pirika Line: Shimamaki Tomari 451 Gates – National Forest Park 3230 Rin pan 5km | November 5 | 2PM | May 24 | 10AM |
Shiroikawa Toyota Line: Kuromatsunai Higashikawa 374 – Higashikawa Mubannchi 4km | November 5 | 10AM | May 8 | 10AM |
For inquiries, please call to the Otaru Construction Management Division,