- Home
- Resort Overview
- Lift Pass
2022/23 Niseko United Lift Ticket Price List
All-day tickets are valid until end of night skiing on the final day of the ticket.
Ski Area Operational Dates
Period | |
Niseko Annupuri | December 3, 2022 – May 7, 2023 |
Niseko Village | December 3, 2022 – April 2, 2023 |
Niseko Tokyu Grand HIRAFU | December 3, 2022 – May 7, 2023 |
Niseko HANAZONO |
Period | |
Night Ski | December 17, 2022 – March 19, 2023 |
Period | |
Early Season | December 3, 2022 – December 16, 2022 |
Regular Season | December 17, 2022 – March 19, 2023 |
Spring Season | March 20, 2023 – April 2, 2023 |
Final Season | April 4, 2023 – May 7, 2023 |
2022-2023 Niseko United All Mountain Pass Price
Regular Season: December 17, 2023 – March 19, 2023
Type | Adult | Age 7~12 | Age 13~15 | Senior Age over 60 |
|
---|---|---|---|---|---|
Use days | Effective days | ||||
12-point | ¥5,000 | ¥3,700 | ¥4,400 | ¥4,400 | |
Add point | ¥500 | ¥370 | ¥440 | ¥440 | |
1-Day | ¥8,500 | ¥5,100 | ¥6,800 | ¥6,800 | |
2-Day | ¥15,600 | ¥9,400 | ¥12,500 | ¥12,500 | |
3-Day | ¥22,700 | ¥13,600 | ¥18,200 | ¥18,200 | |
4-Day | ¥28,200 | ¥17,000 | ¥22,600 | ¥22,600 | |
5-Day | ¥36,900 | ¥22,100 | ¥29,500 | ¥29,500 | |
6-Day | ¥44,000 | ¥26,400 | ¥35,200 | ¥35,200 | |
7-Day | ¥51,100 | ¥30,700 | ¥40,900 | ¥40,900 | |
8-Day | 10-Day | ¥58,200 | ¥34,900 | ¥46,600 | ¥46,600 |
9-Day | 11-Day | ¥65,300 | ¥39,200 | ¥52,200 | ¥52,200 |
10-Day | 12-Day | ¥72,400 | ¥43,400 | ¥57,900 | ¥57,900 |
11-Day | 13-Day | ¥79,500 | ¥47,700 | ¥63,600 | ¥63,600 |
12-Day | 14-Day | ¥86,600 | ¥52,000 | ¥69,300 | ¥69,300 |
10-Hours | *Online purchase only | ¥17,300 | – | – | – |
50-Hours | *Online purchase only | ¥73,500 | – | – | – |
Early Season: Dece4mber 3, 2022 – December 16, 2022
Spring Season: March 20, 2023 – April 2, 202
Type | Adult | Age 7-12 |
Age 13-15 |
Senior Age over 60 |
|
---|---|---|---|---|---|
Use days | Effective days | ||||
12-point | ¥5,000 | ¥3,700 | ¥4,400 | ¥4,400 | |
Add point | ¥500 | ¥370 | ¥440 | ¥440 | |
1-Day | ¥6,000 | ¥3,600 | ¥4,800 | ¥4,800 | |
2-Day | ¥11,000 | ¥6,600 | ¥8,800 | ¥8,800 | |
3-Day | ¥16,000 | ¥9,600 | ¥12,800 | ¥12,800 | |
4-Day | ¥21,000 | ¥12,600 | ¥16,800 | ¥16,800 | |
5-Day | ¥24,500 | ¥14,800 | ¥19,700 | ¥19,700 | |
6-Day | ¥31,000 | ¥18,600 | ¥24,800 | ¥24,800 | |
7-Day | ¥36,000 | ¥21,600 | ¥28,800 | ¥28,800 | |
8-Day | 10-Day | ¥41,000 | ¥24,600 | ¥32,800 | ¥32,800 |
9-Day | 11-Day | ¥46,000 | ¥27,600 | ¥36,800 | ¥36,800 |
10-Day | 12-Day | ¥51,000 | ¥30,600 | ¥40,800 | ¥40,800 |
11-Day | 13-Day | ¥56,000 | ¥33,600 | ¥44,800 | ¥44,800 |
12-Day | 14-Day | ¥61,000 | ¥36,600 | ¥48,800 | ¥48,800 |
10-Hours | *Online purchase only | ¥17,300 | – | – | – |
50-Hours | *Online purchase only | ¥73,500 | – | – | – |
Final Season: April 3, 2023 – May 7, 2023
Type | Adult | Age 7-12 |
Age 13-15 |
Senior Age over 60 |
|
---|---|---|---|---|---|
Use days | Effective days | ||||
1-Day | ¥4,300 | ¥3,600 | ¥4,300 | ¥4,300 |
2022/23 Niseko Annupuri Lift Ticket
Early Season * Business hours 8: 30-16 : 30
December 3, 2022 – December 16, 2023
See below for other ticket types
Ticket Type | Adult | Senior / junior high school students | Elementary school students |
---|---|---|---|
5 hour ticket | 4,100 yen | 3,200 yen | 2,800 yen |
1-day pass | 5,100 yen | 3,900 yen | 3,100 yen |
Parent-child ticket (1 day ticket) | 6,200 yen (3,800 yen for one adult + 2,400 yen for one elementary school student) * Up to one adult and two elementary school students can add the number of parent and child tickets |
Regular Season * Business hours 8: 30-19:30
December 17, 2022 – March 19, 2023
See below for other ticket types
Ticket Type | Adult | Senior / junior high school students | Elementary school students |
---|---|---|---|
5 hour ticket | 4,900 yen | 3,600 yen | 3,000 yen |
8-hour ticket | 5,400 yen | 4,100 yen | 3,300 yen |
1-day pass | 5,900 yen | 4,400 yen | 3,500 yen |
Parent-child ticket (8 hours) | 7,500 yen (4,600 yen for one adult + 2,900 yen for one elementary school student) * Up to one adult and two elementary school students can add the number of parent and child tickets |
||
Night Ski ticket | 2,400 yen |
● Night Ski Open Hours: December 17, 2022 – March 19, 2023 16: 30-19:30
Regular Season
December 17, 2022 – March 19, 2023
Ticket Type | Adult | Senior / junior high school students | Elementary school students |
---|---|---|---|
2-day ticket | 10,400 yen | 7,700 yen | 6,200 yen |
3-day ticket | 15,200 yen | 11,200 yen | 9,100 yen |
4-day ticket | 19,900 yen | 14,600 yen | 11,900 yen |
5-day ticket | 24,600 yen | 18,100 yen | 14,700 yen |
6-day ticket | 29,300 yen | 21,600 yen | 17,600 yen |
7-day ticket | 34,100 yen | 25,000 yen | 20,400 yen |
4-point ticket | 2,200 yen | 1,920 yen | 1,600 yen |
Gondola one-way ticket | 2,200 yen | 1,920 yen | 1,680 yen |
Gondola round-trip ticket | 2,400 yen | 2,200 yen | 1,750 yen |
Jumbo 1st Quad 1-time ticket | 1,100 yen | 960 yen | 800 yen |
Dream 1st Quad 1-time ticket / Pair lift 1-time ticket |
550 yen | 480 yen | 400 yen |
Early season
From December 3, 2022 to December 16, 2022
Ticket Type | Adult | Senior / junior high school students | Elementary school students |
---|---|---|---|
5 hour ticket | 4,100 yen | 3,200 yen | 2,800 yen |
1-day pass | 5,000 yen | 3,900 yen | 3,000 yen |
2-day ticket | 8,300 yen | 7,000 yen | 5,700 yen |
3-day ticket | 12,300 yen | 10,00 yen | 8,300 yen |
4-day ticket | 16,300 yen | 13,100 yen | 11,000 yen |
5-day ticket | 20,300 yen | 16,100 yen | 13,600 yen |
6-day ticket | 24,300 yen | 19,200 yen | 16,200 yen |
7-day ticket | 28,300 yen | 22,200 yen | 18,800 yen |
4-point ticket | 2,200 yen | 1,920 yen | 1,600 yen |
Gondola one-way ticket | 2,200 yen | 1,920 yen | 1,600 yen |
Gondola round-trip ticket | 2,400 yen | 2,200 yen | 1,750 yen |
Jumbo 1st Quad 1-time ticket | 1,100 yen | 960 yen | 800 yen |
Dream 1st Quad 1-time ticket / Pair lift 1-time ticket |
550 yen | 480 yen | 400 yen |
Parent-child ticket (1 day ticket) | 6,200 yen (3,800 yen for one adult + 2,400 yen for one elementary school student) * Up to one adult and two elementary school students can add the number of parent and child tickets |
Spring season
March 20, 2023 – April 2, 2023
Ticket Type | Adult | Senior / junior high school students | Elementary school students |
---|---|---|---|
5 hour ticket | 4,100 yen | 3,200 yen | 2,800 yen |
1-day pass | 5,000 yen | 3,800 yen | 3,000 yen |
2-day ticket | 8,300 yen | 7,000 yen | 5,700 yen |
3-day ticket | 12,300 yen | 10,000 yen | 8,300 yen |
4-day ticket | 16,300 yen | 13,100 yen | 11,000 yen |
5-day ticket | 20,300 yen | 16,100 yen | 13,600 yen |
6-day ticket | 24,300 yen | 19,200 yen | 16,200 yen |
7-day ticket | 28,300 yen | 22,200 yen | 18,800 yen |
4-point ticket | 2,200 yen | 1,920 yen | 1,600 yen |
Gondola one-way ticket | 2,200 yen | 1,920 yen | 1,600 yen |
Gondola round-trip ticket | 2,400 yen | 2,200 yen | 1,750 yen |
Jumbo 1st Quad 1-time ticket | 1,100 yen | 960 yen | 800 yen |
Dream 1st Quad 1-time ticket / Pair lift 1-time ticket |
550 yen | 480 yen | 400 yen |
Parent-child ticket (1 day ticket) | 6,200 yen (3,800 yen for one adult + 2,400 yen for one elementary school student) * Up to one adult and two elementary school students can add the number of parent and child tickets |
Final season
April 3, 2023 – May 7, 2023
Ticket Type | Adult | Senior / junior high school students | Elementary school students |
---|---|---|---|
5 hour ticket | 3,500 yen | 3,000 yen | 2,600 yen |
1-day pass | 3,800 yen | 3,400 yen | 2,800 yen |
4-point ticket | 2,200 yen | 1,920 yen | 1,600 yen |
Gondola one-way ticket | 2,200 yen | 1,920 yen | 1,600 yen |
Gondola round-trip ticket | 2,400 yen | 2,200 yen | 1,750 yen |
Jumbo 1st Quad 1-time ticket | 1,100 yen | 960 yen | 800 yen |
Dream 1st Quad 1-time ticket / Pair lift 1-time ticket |
550 yen | 480 yen | 400 yen |
Parent-child ticket (1 day ticket) | 6,200 yen (3,800 yen for one adult + 2,400 yen for one elementary school student) * Up to one adult and two elementary school students can add the number of parent and child tickets |
Season ticket
Sales period | Adult | Senior / junior high school students | Elementary school students |
---|---|---|---|
December 3- December 31 | 63,000 yen | 63,000 yen | 38,400 yen |
January 1st – January 31st | 57,300 yen | 57,300 yen | 34,700 yen |
February 1st – February 28th | 45,200 yen | 45,200 yen | 28,400 yen |
March 1st – May 5th | 32,600 yen | 32,600 yen | 20,000 yen |
50 hour ticket
Sales period | Adult | Senior / junior high school students | Elementary school students |
---|---|---|---|
December 3rd – May 7th | 30,500 yen |
30 hour ticket
Sales period | Adult | Senior / junior high school students | Elementary school students |
---|---|---|---|
March 20th – May 7th | 18,900 |
2022/23 Niseko Village Lift Ticket Price List
Niseko Village Ski Resort Business Period
- December 3, 2022 – April 2, 2023
On-season: December 17, 2022 – March 19, 2023
Ticket Type | Adult | Elementary school students | Junior high school / senior |
---|---|---|---|
1 day | ¥ 6,900 | ¥ 4,100 | ¥ 5,100 |
2 days | ¥ 12,500 | ¥ 7,500 | ¥ 9,500 |
3 days | ¥ 18,200 | ¥ 11,000 | ¥ 13,900 |
4 days | ¥ 23,900 | ¥ 14,400 | ¥ 18,300 |
5 days | ¥ 29,700 | ¥ 17,800 | ¥ 22,700 |
6 days | ¥ 35,400 | ¥ 21,200 | ¥ 27,100 |
- * Adults: 16-59 years old, Senior / Junior high school: 13-15 years old, 60 years old-, Elementary school: 7-12 years old
Off-season: December 3, 2022 – December 16, 2022 | March 20, 2023 – April 2, 2023
Ticket Type | Adult | Elementary school students | Junior high school / senior |
---|---|---|---|
1 day | ¥ 5,100 | ¥ 5,900 | ¥ 7,300 |
2 days | ¥ 9,600 | ¥ 8,600 | ¥ 10,700 |
3 days | ¥ 14,100 | ¥ 7,900 | ¥ 9,800 |
- * Adults: 16-59 years old, Senior / Junior high school: 13-15 years old, 60 years old-, Elementary school: 7-12 years old
2022/23 Grand Hirafu & Hanazono Lift Ticket Price List
Regular Season
Regular Season Dates
December 17, 2022 – March 19, 2023
TYPE | ADULT | SENIOR 60+ AGE 13-15 |
AGE 7-12 |
---|---|---|---|
1-POINT | ¥500 | ¥500 | ¥380 |
5 HOUR | ¥5,500 | ¥4,300 | ¥3,300 |
8 HOUR | ¥6,100 | ¥4,800 | ¥3,700 |
1 DAY | ¥6,600 | ¥5,400 | ¥4,000 |
2 DAYS | ¥12,300 | ¥9,800 | ¥7,400 |
3 DAYS | ¥17,900 | ¥14,400 | ¥10,700 |
4 DAYS | ¥23,400 | ¥18,800 | ¥14,100 |
5 DAYS | ¥29.000 | ¥23,200 | ¥17,400 |
6 DAYS | ¥34,500 | ¥27,700 | ¥20,700 |
7 DAYS | ¥40,100 | ¥33,300 | ¥24,000 |
Early & Spring Season
Early & Spring Season Dates
Dec 3, 2022 – Dec 16, 2022 | March 20, 2023 – April w2 2023
Final Season Dates
April 3, 2023 – May 7, 2023
Early & Spring Season Rates
TYPE | ADULT | SENIOR 60+ AGE 13-15 |
AGE 7-12 |
---|---|---|---|
1-POINT | ¥500 | ¥500 | ¥380 |
5 HOUR | ¥3,900 | ¥3,000 | ¥2,300 |
1 DAY | ¥4,600 | ¥3,800 | ¥2,700 |
2 DAYS | ¥8,600 | ¥6,900 | ¥5,100 |
3 DAYS | ¥12,500 | ¥10,100 | ¥7,500 |
4 DAYS | ¥16,400 | ¥13,100 | ¥9,800 |
5 DAYS | ¥20,300 | ¥16,300 | ¥12,100 |
6 DAYS | ¥24,200 | ¥19,300 | ¥14,400 |
7 DAYS | ¥28,000 | ¥21,300 | ¥16,700 |
FINAL SEASON
TYPE | ADULT | SENIOR(60+) AGE 13-15 |
AGE 7-12 |
---|---|---|---|
5 HOUR | ¥3,500 | ¥2,900 | ¥1,900 |
1 DAY | ¥3,900 | ¥3,200 | ¥2,300 |
30-HOURS | ¥33,300 | ¥33,300 | ¥33,300 |
50-HOURS | ¥53,100 | ¥53,100 | ¥53,100 |
Season & Long Term Passes
ADULT | SENIOR(60+) AGE 13-15 |
AGE 7-12 | |
---|---|---|---|
Season Pass | ¥105,800 | ¥79,400 | ¥63,500 |