- Home
- Resort Overview
- Lift Pass
2020/21 Niseko United Lift Ticket Price List
All-day tickets are valid until end of night skiing on the final day of the ticket.
Ski Area Operational Dates
Period | |
Niseko Annupuri | November 28, 2020 (Sat) – May 5, 2021 (Wed) |
Niseko Village | December 1, 2020 (Tue) -April 4, 2021 (Sun)(Reopening from May 1 to May 5 depending on snow conditions) |
Niseko Grand HIRAFU | December 5, 2020 (Sat) -May 5, 2021 (Wed) |
Niseko HANAZONO | December 5, 2020 (Sat) – April 11, 2021 (Sun) |
Period | |
Night Ski | December 19, 2020 (Sat) – March 7, 2021 (Sun) |
Period | |
Regular Season | December 12, 2020 (Fri) – March 21, 2021 (Sun) |
Early Season | November 28, 2020 (Sat) – December 12, 2020 (Thu) |
Spring Season | March 22, 2021 (Mon) – May 5, 2021 (Wed) |
2020-2021 Niseko United All Mountain Pass Price
Regular Season: December 11, 2020 (Fri) – March 21, 2021 (Sun)
Type | Adult | Age 7~12 | Age 13~15 | Senior Age over 60 |
|
---|---|---|---|---|---|
Use days | Effective days | ||||
12-point | ¥4,900 | ¥3,600 | ¥4,300 | ¥4,300 | |
Add point | ¥500 | ¥370 | ¥440 | ¥440 | |
1-Day | ¥8,100 | ¥4,900 | ¥6,500 | ¥6,500 | |
2-Day | ¥14,800 | ¥9,000 | ¥11,900 | ¥11,900 | |
3-Day | ¥21,500 | ¥13,000 | ¥17,200 | ¥17,200 | |
4-Day | ¥28,200 | ¥17,000 | ¥22,600 | ¥22,600 | |
5-Day | ¥34,900 | ¥21,000 | ¥27,900 | ¥27,900 | |
6-Day | ¥41,600 | ¥25,000 | ¥33,300 | ¥33,300 | |
7-Day | ¥48,300 | ¥29,000 | ¥38,700 | ¥38,700 | |
8-Day | 10-Day | ¥55,000 | ¥33,000 | ¥44,100 | ¥44,100 |
9-Day | 11-Day | ¥61,700 | ¥37,000 | ¥49,400 | ¥49,400 |
10-Day | 12-Day | ¥68,400 | ¥41,000 | ¥54,800 | ¥54,800 |
11-Day | 13-Day | ¥75,100 | ¥45,000 | ¥60,100 | ¥60,100 |
12-Day | 14-Day | ¥81,800 | ¥49,000 | ¥65,500 | ¥65,500 |
13-Day | 15-Day | ¥88,500 | ¥53,000 | ¥70,900 | ¥70,900 |
14-Day | 16-Day | ¥95,200 | ¥57,000 | ¥76,200 | ¥76,200 |
15-Day | 18-Day | ¥101,900 | ¥61,000 | ¥81,600 | ¥81,600 |
16-Day | 19-Day | ¥108,600 | ¥65,000 | ¥86,900 | ¥86,900 |
17-Day | 20-Day | ¥115,300 | ¥69,000 | ¥92,300 | ¥92,300 |
18-Day | 21-Day | ¥122,000 | ¥73,000 | ¥97,700 | ¥97,700 |
Early Season: November 28, 2020 (Sat) – December 10, 2020 (Thu)
Spring Season: March 22, 2021 (Mon) – April 4, 2021 (Sun)
Type | Adult | Age 7-12 |
Age 13-15 |
Senior Age over 60 |
|
---|---|---|---|---|---|
Use days | Effective days | ||||
12-point | ¥4,900 | ¥3,600 | ¥4,300 | ¥4,300 | |
Add point | ¥500 | ¥370 | ¥440 | ¥440 | |
1-Day | ¥5,700 | ¥3,500 | ¥4,600 | ¥4,600 | |
2-Day | ¥10,400 | ¥6,300 | ¥8,400 | ¥8,400 | |
3-Day | ¥15,100 | ¥9,100 | ¥12,100 | ¥12,100 | |
4-Day | ¥19,800 | ¥12,000 | ¥15,900 | ¥15,900 | |
5-Day | ¥24,500 | ¥14,800 | ¥19,700 | ¥19,700 | |
6-Day | ¥29,200 | ¥17,600 | ¥23,400 | ¥23,400 | |
7-Day | ¥33,800 | ¥20,400 | ¥27,100 | ¥27,100 | |
8-Day | 10-Day | ¥38,500 | ¥23,200 | ¥30,900 | ¥30,900 |
9-Day | 11-Day | ¥43,200 | ¥26,000 | ¥34,600 | ¥34,600 |
10-Day | 12-Day | ¥47,900 | ¥28,800 | ¥38,400 | ¥38,400 |
11-Day | 13-Day | ¥52,600 | ¥31,600 | ¥42,100 | ¥42,100 |
12-Day | 14-Day | ¥57,300 | ¥34,500 | ¥45,900 | ¥45,900 |
13-Day | 15-Day | ¥62,000 | ¥37,300 | ¥49,700 | ¥49,700 |
14-Day | 16-Day | ¥66,700 | ¥40,100 | ¥53,400 | ¥53,400 |
15-Day | 18-Day | ¥71,400 | ¥42,900 | ¥57,200 | ¥57,200 |
16-Day | 19-Day | ¥76,100 | ¥45,700 | ¥60,900 | ¥60,900 |
17-Day | 20-Day | ¥80,700 | ¥48,500 | ¥64,600 | ¥64,600 |
18-Day | 21-Day | ¥85,400 | ¥51,300 | ¥68,400 | ¥68,400 |
Final Season (April 5, 2021 – May 5, 2021) (1 day pass) Adult ・ Age 13~15 ・Senior Age over 60 ¥4,100 |
Final Season: April 5, 2021 (Mon) – May 5, (Wed)
Type | Adult | Age 7-12 |
Age 13-15 |
Senior Age over 60 |
|
---|---|---|---|---|---|
Use days | Effective days | ||||
1-Day | ¥4,100 | ¥3,500 | ¥4,100 | ¥4,100 |
2020/21 Niseko Annupuri Lift Ticket
Regular season ① * Business hours 8: 30-16 : 30
December 11, 2020 (Friday) -December 18, 2020 (Friday)
March 8, 2021 (Monday) -March 21, 2021 (Sunday)
See below for other ticket types
Ticket Type | Adult | Senior / junior high school students | Elementary school students |
---|---|---|---|
5 hour ticket | 4,600 yen | 3,400 yen | 2,800 yen |
1-day pass | 5,100 yen | 3,900 yen | 3,100 yen |
Parent-child ticket (1 day ticket) | 7,100 yen (4,400 yen for one adult + 2,700 yen for one elementary school student) * Up to one adult and two elementary school students can add the number of parent and child tickets |
Regular season ② * Business hours 8: 30-20: 00
December 19, 2020 (Sat) -March 7, 2021 (Sun)
See below for other ticket types
Ticket Type | Adult | Senior / junior high school students | Elementary school students |
---|---|---|---|
5 hour ticket | 4,600 yen | 3,400 yen | 2,800 yen |
8-hour ticket | 5,100 yen | 3,900 yen | 3,100 yen |
1-day pass | 5,600 yen | 4,100 yen | 3,300 yen |
Parent-child ticket (8 hours) | 7,100 yen (4,400 yen for one adult + 2,700 yen for one elementary school student) * Up to one adult and two elementary school students can add the number of parent and child tickets |
||
Night Ski ticket | 2,400 yen |
● Night Ski Open Hours: Saturday, December 19, 2020-Sunday, March 7, 2021 16: 30-20: 00
Regular season ① ・ ② common
December 11, 2020 (Friday) -March 21, 2021 (Sunday)
Ticket Type | Adult | Senior / junior high school students | Elementary school students |
---|---|---|---|
2-day ticket | 9,900 yen | 7,300 yen | 5,900 yen |
3-day ticket | 14,400 yen | 10,600 yen | 8,600 yen |
4-day ticket | 18,900 yen | 13,900 yen | 11,300 yen |
5-day ticket | 23,400 yen | 17,200 yen | 14,000 yen |
6-day ticket | 27,900 yen | 20,500 yen | 16,700 yen |
7-day ticket | 32,400 yen | 23,800 yen | 19,400 yen |
4-point ticket | 2,000 yen | 1,760 yen | 1,480 yen |
Gondola one-way ticket | 2,000 yen | 1,760 yen | 1,480 yen |
Gondola round-trip ticket | 2,200 yen | 2,000 yen | 1,600 yen |
Jumbo 1st Quad 1-time ticket | 1,000 yen | 880 yen | 740 yen |
Dream 1st Quad 1-time ticket / Pair lift 1-time ticket |
500 yen | 440 yen | 370 yen |
Early season
From Saturday, November 28, 2020 to Thursday, December 10, 2020
Ticket Type | Adult | Senior / junior high school students | Elementary school students |
---|---|---|---|
5 hour ticket | 3,900 yen | 3,000 yen | 2,600 yen |
1-day pass | 4,700 yen | 3,600 yen | 2,800 yen |
2-day ticket | 7,900 yen | 6,600 yen | 5,400 yen |
3-day ticket | 11,700 yen | 9,500 yen | 7,900 yen |
4-day ticket | 15,500 yen | 12,400 yen | 10,400 yen |
5-day ticket | 19,300 yen | 15,300 yen | 12,900 yen |
6-day ticket | 23,100 yen | 18,200 yen | 15,400 yen |
7-day ticket | 26,900 yen | 21,100 yen | 17,900 yen |
4-point ticket | 2,000 yen | 1,760 yen | 1,480 yen |
Gondola one-way ticket | 2,000 yen | 1,760 yen | 1,480 yen |
Gondola round-trip ticket | 2,200 yen | 2,000 yen | 1,600 yen |
Jumbo 1st Quad 1-time ticket | 1,000 yen | 880 yen | 740 yen |
Dream 1st Quad 1-time ticket / Pair lift 1-time ticket |
500 yen | 440 yen | 370 yen |
Parent-child ticket (1 day ticket) | 5,800 yen (3,600 yen for one adult + 2,200 yen for one elementary school student) * Up to one adult and two elementary school students can add the number of parent and child tickets |
Spring season
March 22, 2021 (Monday) -April 4, 2021 (Sunday)
Ticket Type | Adult | Senior / junior high school students | Elementary school students |
---|---|---|---|
5 hour ticket | 3,900 yen | 3,000 yen | 2,600 yen |
1-day pass | 4,700 yen | 3,600 yen | 2,800 yen |
2-day ticket | 7,900 yen | 6,600 yen | 5,400 yen |
3-day ticket | 11,700 yen | 9,500 yen | 7,900 yen |
4-day ticket | 15,500 yen | 12,400 yen | 10,400 yen |
5-day ticket | 19,300 yen | 15,300 yen | 12,900 yen |
6-day ticket | 23,100 yen | 18,200 yen | 15,400 yen |
7-day ticket | 26,900 yen | 21,100 yen | 17,900 yen |
4-point ticket | 2,000 yen | 1,760 yen | 1,480 yen |
Gondola one-way ticket | 2,000 yen | 1,760 yen | 1,480 yen |
Gondola round-trip ticket | 2,200 yen | 2,000 yen | 1,600 yen |
Jumbo 1st Quad 1-time ticket | 1,000 yen | 880 yen | 740 yen |
Dream 1st Quad 1-time ticket / Pair lift 1-time ticket |
500 yen | 440 yen | 370 yen |
Parent-child ticket (1 day ticket) | 5,800 yen (3,600 yen for one adult + 2,200 yen for one elementary school student) * Up to one adult and two elementary school students can add the number of parent and child tickets |
Final season
April 5, 2021 (Monday) -May 5, 2021 (Wednesday)
Ticket Type | Adult | Senior / junior high school students | Elementary school students |
---|---|---|---|
5 hour ticket | 3,300 yen | 2,800 yen | 2,400 yen |
1-day pass | 3,600 yen | 3,200 yen | 2,600 yen |
4-point ticket | 2,000 yen | 1,760 yen | 1,480 yen |
Gondola one-way ticket | 2,000 yen | 1,760 yen | 1,480 yen |
Gondola round-trip ticket | 2,200 yen | 2,000 yen | 1,600 yen |
Jumbo 1st Quad 1-time ticket | 1,000 yen | 880 yen | 740 yen |
Dream 1st Quad 1-time ticket / Pair lift 1-time ticket |
500 yen | 440 yen | 370 yen |
Parent-child ticket (1 day ticket) | 5,800 yen (3,600 yen for one adult + 2,200 yen for one elementary school student) * Up to one adult and two elementary school students can add the number of parent and child tickets |
Season ticket
Sales period | Adult | Senior / junior high school students | Elementary school students |
---|---|---|---|
November 28-December 31 | 60,000 yen | 60,000 yen | 36,500 yen |
January 1st-January 31st | 54,500 yen | 54,500 yen | 33,000 yen |
February 1st-February 28th | 43,000 yen | 43,000 yen | 27,000 yen |
March 1st-May 5th | 31,000 yen | 31,000 yen | 19,000 yen |
50 hour ticket
Sales period | Adult | Senior / junior high school students | Elementary school students |
---|---|---|---|
November 28th-May 5th | 29,000 |
30 hour ticket
Sales period | Adult | Senior / junior high school students | Elementary school students |
---|---|---|---|
March 22nd-May 5th | 18,000 |
2020/21 Niseko Village Lift Ticket Price List
Niseko Village Ski Resort Business Period
- December 1, 2020-April 4, 2021 (planned) 8: 30-16: 30
- (Night skiing business period: December 19, 2020-March 7, 2021)
- * Night skiing business hours vary depending on the period.
- * The business period may change depending on the snow conditions. Please check in advance before using.
On-season: December 11, 2020-March 21, 2021
Ticket Type | Adult | Elementary school students | Junior high school / senior |
---|---|---|---|
Morning ticket business start to 13:00 | ¥ 5,400 | ¥ 3,300 | ¥ 4,100 |
Afternoon ticket 12:00 to closing | ¥ 5,400 | ¥ 3,300 | ¥ 4,100 |
1 day | ¥ 6,200 | ¥ 3,800 | ¥ 4,700 |
2 days | ¥ 11,400 | ¥ 6,900 | ¥ 8,700 |
3 days | ¥ 16,600 | ¥ 10,000 | ¥ 12,700 |
4 days | ¥ 21,800 | ¥ 13,100 | ¥ 16,700 |
5 days | ¥ 27,000 | ¥ 16,200 | ¥ 20,700 |
6 days | ¥ 32,200 | ¥ 19,300 | ¥ 24,700 |
7 days | ¥ 37,400 | ¥ 22,400 | ¥ 28,700 |
Night Ski ticket | ¥ 2,100 | ¥ 1,800 | ¥ 2,100 |
Season ticket | ¥ 61,500 | ¥ 32,500 | ¥ 43,000 |
Season ticket continuation | ¥ 47,000 | ¥ 23,500 | ¥ 35,500 |
Gondola round-trip ticket | ¥ 2,100 | ¥ 1,600 | ¥ 1,850 |
- * Adults: 16-59 years old, Senior / Junior high school: 13-15 years old, 60 years old-, Elementary school: 7-12 years old
- * Night game business period: December 19, 2020-March 7, 2021
- * Afternoon ticket: Until the end of night skiing business during night game business
Off-season: December 1, 2020-December 10,
2021 March 22, 2021-April 4, 2021
Ticket Type | Adult | Elementary school students | Junior high school / senior |
---|---|---|---|
Morning ticket business start to 13:00 | ¥ 4,200 | ¥ 2,600 | ¥ 3,200 |
Afternoon ticket 12:00 to closing | ¥ 4,200 | ¥ 2,600 | ¥ 3,200 |
1 day | ¥ 4,700 | ¥ 2,900 | ¥ 3,600 |
2 days | ¥ 8,800 | ¥ 5,400 | ¥ 6,700 |
3 days | ¥ 12,900 | ¥ 7,900 | ¥ 9,800 |
4 days | ¥ 17,000 | ¥ 10,400 | ¥ 12,900 |
5 days | ¥ 21,100 | ¥ 12,900 | ¥ 16,000 |
6 days | ¥ 25,200 | ¥ 15,400 | ¥ 19,100 |
7 days | ¥ 29,300 | ¥ 17,900 | ¥ 22,200 |
Gondola round-trip ticket | ¥ 2,100 | ¥ 1,600 | ¥ 1,850 |
- * Adults: 16-59 years old, Senior / Junior high school: 13-15 years old, 60 years old-, Elementary school: 7-12 years old
- * Night skiing business period: December 19, 2020-March 7, 2021
2020/21 Grand Hirafu & Hanazono Lift Ticket Price List
Ski Resorts Accesible | Dates of Operation | Hours of Operation |
Niseko Hanazono Resort | December 5, 2020 – April 11, 2021 | 8:30am – 5:00pm (Night-skiing is not available) |
Niseko Mt. Resort Grand Hirafu | December 5, 2020 – May 5, 2021 | 8:30am – 4:30pm (Night-skiing 4:30pm – 8:00pm) |
Regular Season
Regular Season Dates
Dec 11, 2020 – Mar 21, 2021
TYPE | ADULT | SENIOR 60+ AGE 13-15 |
AGE 7-12 |
---|---|---|---|
1-POINT | ¥500 | ¥500 | ¥380 |
5 HOUR | ¥5,200 | ¥4,100 | ¥3,100 |
8 HOUR | ¥5,800 | ¥4,600 | ¥3,500 |
1 DAY | ¥6,300 | ¥5,100 | ¥3,800 |
2 DAYS | ¥11,700 | ¥9,400 | ¥7,000 |
3 DAYS | ¥17,000 | ¥13,700 | ¥10,200 |
4 DAYS | ¥22,300 | ¥17,900 | ¥13,400 |
5 DAYS | ¥27,600 | ¥22,100 | ¥16,600 |
6 DAYS | ¥32,900 | ¥26,400 | ¥19,700 |
7 DAYS | ¥38,200 | ¥30,600 | ¥22,900 |
- Multiple day lift tickets are valid for consecutive days only.
- By-the-hour tickets go into effect the moment you first pass through a ticket gate.
- Continuous days, valid until 20:30 on the last day (Valid for Grand-Hirafu Night ski operation)
- Tickets for children not yet of school-age (pre-elementary school) are free. These children, however, must be accompanied by an adult when riding lifts.
- Senior rates for lift tickets apply to those 60 and over.
- Junior high school students and seniors will need to present a student ID, driver’s license, or another form of identification indicating student status or age.
- For point tickets, riding gondolas costs 4 points, high-speed lifts 2 points, and other lifts 1 point for each ride.
- Lift ticket prices and types may be changed or added to without notice throughout the season.
Early & Spring Season
Early & Spring Season Dates
Dec 5, 2020 – Dec 10, 2020
Mar 22, 2021 – Apr 4, 2021
Final Season Dates
Apr 5, 2021 – May 5, 2021 (Hanazono opens till Apr 11, 2021)
Early & Spring Season Dates
TYPE | ADULT | SENIOR 60+ AGE 13-15 |
AGE 7-12 |
---|---|---|---|
1-POINT | ¥500 | ¥500 | ¥380 |
5 HOUR | ¥3,700 | ¥2,900 | ¥2,200 |
1 DAY | ¥4,400 | ¥3,600 | ¥2,600 |
2 DAYS | ¥8,200 | ¥6,600 | ¥4,900 |
3 DAYS | ¥11,900 | ¥9,600 | ¥7,100 |
4 DAYS | ¥15,600 | ¥12,500 | ¥9,300 |
5 DAYS | ¥19,300 | ¥15,500 | ¥11,500 |
6 DAYS | ¥23,000 | ¥18,400 | ¥13,700 |
7 DAYS | ¥26,700 | ¥21,300 | ¥15,900 |
FINAL SEASON
TYPE | ADULT | SENIOR(60+) AGE 13-15 |
AGE 7-12 |
---|---|---|---|
5 HOUR | ¥3,300 | ¥2,800 | ¥1,800 |
1 DAY | ¥3,700 | ¥3,100 | ¥2,200 |
2 DAYS | ¥7,400 | ¥6,200 | ¥4,400 |
3 DAYS | ¥11,100 | ¥9,300 | ¥6,600 |
4 DAYS | ¥14,800 | ¥12,400 | ¥8,800 |
5 DAYS | ¥18,500 | ¥15,500 | ¥11,000 |
6 DAYS | ¥22,200 | ¥18,600 | ¥13,200 |
7 DAYS | ¥25,900 | ¥21,700 | ¥15,400 |
- Multiple day lift tickets are valid for consecutive days only.
- By-the-hour tickets go into effect the moment you first pass through a ticket gate.
- Tickets for children not yet of school-age (pre-elementary school) are free. These children, however, must be accompanied by an adult when riding lifts.
- Senior rates for lift tickets apply to those 60 and over.
- Junior high school students and seniors will need to present a student ID, driver’s license, or another form of identification indicating student status or age.
- For point tickets, riding gondolas costs 4 points, high-speed lifts 2 points, and other lifts 1 point for each ride.
- Lift ticket prices and types may be changed or added to without notice throughout the season.
Season & Long Term Passes
Season Pass Validity Dates
Dec 5, 2020 – May 5, 2021
Hanazono Resort Dates
Dec 5, 2020 – Apr 11, 2021
TYPE | ADULT | SENIOR(60+) AGE 13-15 |
AGE 7-12 |
---|---|---|---|
Season Pass | ¥100,800 | ¥75,600 | ¥60,500 |
Night Skiing Season Pass | ¥24,800 | ¥24,800 | ¥24,800 |
30 Hour Pass | ¥31,700 | ¥31,700 | ¥31,700 |
50 Hour Pass | ¥50,600 | ¥50,600 | ¥50,600 |
2 Week Pass | ¥56,700 | ¥56,700 | ¥56,700 |
- Season passes and all other long-term passes can be purchased at the lift ticket counter at Hanazono 308, the information desk at Grand Hirafu Mountain Center 1F or .Base information desk.
- Please present an ID when purchasing season passes, night-skiing passes, and 2 passes. Passes cannot be purchased without an ID.
- Season passes, night-skiing passes, and 2 week passes are usable only by the purchaser. However, 30-hour and 50-hour passes may be used by those other than the purchaser.
- A head-and-shoulders photo will be taken for anyone purchasing season passes, night-skiing passes, or pass. Please note that this photograph will be visible to lift operators when passing through lift gates.
- For 30-hour and 50-hour passes, the deduction is made by 1 hour block. (you check at 9:00am : 1hr is deducted, then the next time at 1:00pm : 1hr is deducted. No deduction applies between 10:00am-1:00pm.)